
The moisture pretected strain gage device is designed for all types of application with a high degree of durability for bench test control. It is designed with a mechanical interaction separator
| Technical specification | ||
|---|---|---|
| Sensitivity creep on compensated range | %/°C | < 0.02 |
| Zero creep on compensated range | %Em/°C | < 0.015 |
| Initial imbalance | %Em | +/- 2 |
| Hysteresis deviation | %EM | <= +/- 0.1 |
| Linearity deviation | %EM | <= 0.2 |
| Sealing | IP 65 | |
| Capacity | Nm | +/- 0,1-0,2-0,5-1-2-5-10-20-50-100-200 |
| Input resistance | Ohm | 350 |
| Output resistance | Ohm | 350 |
| Electrical insulation | MOhm | > 5000 |
| Material | Body high grade steel Cover aluminium alloy | |
| Sensitivity at full range | mV/V | 1 +/- 10% |
| Safe overload | %EM | 150 |
| Operating temperature | °C | -20 to 100 (-4°F to 210°F) |
| Compensated temperature | °C | +10 to 60 (50°F to 140°F) |
| Excitation voltage | V | 10 |
Output with miniature 4 pins Jaeger connector
| Prise | |
| 1 | + Alimentation |
| 3 | - Alimentation |
| 4 | + Mesure |
| 2 | - Mesure |