
The torque sensor 0170 series is designed with a rotation shaft supported by bushings. The torque signal is transmitted from the rotating shaft via frequency modulation without contact.
| Technical specification | ||
|---|---|---|
| Band pass | kHz | <= 3 |
| Sensitivity creep on compensated range | %/°C | 0.015 |
| Zero creep on compensated range | %Em/°C | 0.015 |
| Linearity & hysteresis deviation | % EM | 0.2 |
| Sealing | IP 40 | |
| Capacity | Nm | +/- 1, 2, 5, 10, 20, 50 |
| Angle measurement | TTL | Angle measurement 2x360 pulse, 90° displaced, TTL |
| Output signal | Vdc | +/- 5 |
| Safe overload | %EM | 150 |
| Operating temperature | °C | +5 to +50 (40°F to 120°F) |
| Excitation voltage | V | 11 to 26 |
| Rotating speed | tours/min | < 12,000 |
12 pins male DIN connector for all models
| Prise | |
| A | GND cran de calibration |
| B | +Mesure Angle 1 |
| C | +Mesure couple +/-5VDC |
| D | - Mesure couple |
| E | - Alimentation angle |
| F | + Alimentation couple |
| G | + Mesure angle 2 |
| H | + Alimentation angle |
| J | Détection plage de mesure (option) |
| K | Cran de calibration |
| L | GND détection plage de mesure (option) |
| M | GND boitier |