
The torque sensor 0170 series is designed with a rotation shaft supported by bushings. The torque signal is transmitted from the rotating shaft via frequency modulation without contact.
| Technical specification | ||
|---|---|---|
| Band pass | kHz | <= 3 |
| Sensitivity creep on compensated range | %/°C | 0.015 |
| Zero creep on compensated range | %Em/°C | 0.015 |
| Linearity & hysteresis deviation | % EM | 0.2 |
| Sealing | IP 40 | |
| Capacity | Nm | +/- 12, 18, 50, 63, 100, 150, 160, 250, 300, 500, 1000 |
| Output signal | Vdc | +/- 5 |
| Safe overload | %EM | 150 |
| Operating temperature | °C | +5 to +50 (40 to 120°F) |
| Excitation voltage | V | 11 to 26 |
| Rotating speed | tours/min | < 12000 |
Option A : angle measurement 2x360 pulse TTL 90° phase offset
12 pin male DIN connector for all 0170 series
| Prise | |
| A | GND cran de calibration |
| B | +Mesure Angle 1 |
| C | +Mesure couple +/-5VDC |
| D | - Mesure couple |
| E | - Alimentation angle |
| F | + Alimentation couple |
| G | + Mesure angle 2 |
| H | + Alimentation angle |
| J | Détection plage de mesure (option) |
| K | Cran de calibration |
| L | GND détection plage de mesure (option) |
| M | GND boitier |