
The sensors are designed for a quick set up on a precise area. The flexibility of the Kapton film support allows for a perfect surface fit.
| Technical specification | ||
|---|---|---|
| Power supply | mA | 1 maximum |
| Coefficient | Ohms | 38.5 for 100°C (DIN43760) |
| Capacity | °C | -200 to +288 (-328 to +550 °F) |
| Electrical insulation | MOhm | > 50 under 50 VDC at 25°C (77°F) |
| Precision | % | 0.5 (+/-0.5Ohm) Standard 22810-1 0.25 (+/-0.22Ohm) Option 22810-2 |
| Standard resistance | Ohms | 100 at 0°C (32°F) |
| Response time | ms | 70 for a step of 63% |
3 Teflon cables 50 cm length