| Technical specification | ||
|---|---|---|
| Sensitivity creep on compensated range | %/°C | < 0.02 |
| Zero creep on compensated range | %Em/°C | < 0.015 |
| Initial imbalance | %Em | < +/- 2 |
| Hysteresis deviation | %EM | <= 0.05 |
| Linearity deviation | %EM | <= 0.1 |
| Sealing | IP 64 | |
| Capacity | daN | 50, 100, 200, 500, 1000 |
| Input resistance | Ohm | 350 |
| Output resistance | Ohm | 350 |
| Electrical insulation | MOhm | > 1000 under 40 V |
| Material | Stainless steel | |
| Sensitivity at full range | mV/V | 1 (50 daN) 2 (other ranges) |
| Safe overload | %EM | 150 |
| Compensated temperature | °C | -20 +80 |
| Excitation voltage | V | 10 |
Output with 4 conductor braided cable, lengthy 1 meter
(Other length upon request)
| Version câble | Version prise | |
| Rouge | + Alimentation | 1 |
| Bleu | - Alimentation | 3 |
| Jaune | + Mesure | 4 |
| Blanc | - Mesure | 2 |