
F402C load cells series are designed minimal space use. They measure static and dynamic loads such as tightening force.
| Technical specification | ||
|---|---|---|
| Sensitivity creep on compensated range | %/°C | < 0.02 |
| Zero creep on compensated range | %Em/°C | < 0.015 |
| Initial imbalance | %Em | < +/- 2 |
| Hysteresis deviation | %EM | +/- 0.15 |
| Linearity deviation | %EM | +/- 0.35 |
| Sealing | IP 64 | |
| Capacity | daN | +/-500, 1000, 2000, 3500, 5000, 10000 |
| Input resistance | Ohm | 700 |
| Output resistance | Ohm | 700 |
| Electrical insulation | MOhm | > 1000 under 40 V |
| Material | Stainless steel | |
| Sensitivity at full range | mV/V | 1.5 |
| Safe overload | %EM | 150 |
| Operating temperature | °C | -20 to +100 (-4°F to 210°F) |
| Compensated temperature | °C | +10 to +70 (50°F to 160°F) |
| Excitation voltage | V | 10 |
Special overall dimensions sizes upon request
Output 4 conductor braided cable
Length 1 meter
(other length upon request)
| câble | |
| Rouge | + Alimentation |
| Bleu | - Alimentation |
| Jaune | + Mesure |
| Blanc | - Mesure |
| EM en daN | D1 | D2 | H | D3 |
| 500 | 5 | 14 | 9 | 7,1 |
| 1000 | 6 | 14 | 9 | 9,4 |
| 2000 | 6 | 18 | 10 | 11,8 |
| 3500 | 9 | 22 | 10 | 16,2 |
| 5000 | 12 | 28 | 11 | 20 |
| 10000 | 15 | 34 | 12 | 27,2 |