
F552TC load cells are designed to measure and control static and dynamic loads on bench presses and test equipement
| Technical specification | ||
|---|---|---|
| Sensitivity creep on compensated range | %/°C | < 0.02 |
| Zero creep on compensated range | %Em/°C | < 0.015 |
| Initial imbalance | %Em | < +/- 2 |
| Hysteresis deviation | %EM | +/- 0.1 |
| Linearity deviation | %EM | +/- 0.2 |
| Capacity | daN | +/- 500, 1000, 2500, 5000, 10000, 20000, 50000 |
| Input resistance | Ohm | 350 and 700 depending on capacity |
| Output resistance | Ohm | 350 and 700 depending on capacity |
| Electrical insulation | MOhm | > 1000 under 40 V |
| Material | Stainless steel | |
| Sensitivity at full range | mV/V | 1.5 +/- 0.1 |
| Safe overload | %EM | 150 |
| Operating temperature | °C | -20 to +100 (-4°F to 210°F) |
| Compensated temperature | °C | +10 to +70 (50°F to 160°F) |
| Excitation voltage | V | 10 |
Stopper plates integrated : F522B ( for capacity from 1000 to 5000 daN)
Hardened swivel mounts ES 22 A 20 or ES 22 B 30
Output Jaeger base 4 pins connector 533801 ( male plug and cord grip included)
| Prise | |
| 1 | + Alimentation |
| 3 | - Alimentation |
| 4 | + Mesure |
| 2 | - Mesure |
| EM en daN | 500 5000 | 10000/20000 | 50000 |
| D1 | 98 | 148 | 246 |
| D2 | 62 | 94 | 156 |
| D3 | 32 | 50 | 80 |
| H | 28 | 40 | 75 |
| d | 20 X 1,5 | 30 X 2 | 48 X 3 |
| A | 2 | 4 | 4 |
| B | 22,5° | 15° | 11,25° |
| C | 8 trous diam 8,2 sur diam 80 | 12 trous diam 10,3 sur diam 120 | 16 trous diam 21 sur diam 200 |