
The F480 TC series force sensor are all stainless steel and have a range up to 200 daN
| Technical specification | ||
|---|---|---|
| Sensitivity creep on compensated range | %/°C | < 0.02 |
| Zero creep on compensated range | %Em/°C | < 0.015 |
| Initial imbalance | %Em | < +/- 2 |
| Hysteresis deviation | %EM | +/- 0.5 |
| Linearity deviation | %EM | +/- 0.5 |
| Capacity | daN | +/- 25, 50, 100, 200 |
| Input resistance | Ohm | About 350 |
| Output resistance | Ohm | 350 |
| Electrical insulation | MOhm | > 1000 under 40 V |
| Material | Stainless steel | |
| Sensitivity at full range | mV/V | 1 (25 daN) 1.5 (other ranges) |
| Safe overload | %EM | 150 |
| Operating temperature | °C | -20 to +80 (-4°F to 175°F) |
| Compensated temperature | °C | +10 to +70 (50°F to 160°F) |
| Excitation voltage | V | 10 |
Additionnal cable length
On TC model : threaded connection
Output 4 conductor braided cable, length 1 meter
(other lengths upon request)
| câble | |
| Rouge | + Alimentation |
| Bleu | - Alimentation |
| Jaune | + Mesure |
| Blanc | - Mesure |