
F433TC load cells series are designed to measure all types of very high loads in tension and compression.
| Technical specification | ||
|---|---|---|
| Sensitivity creep on compensated range | %/°C | < 0.015 |
| Zero creep on compensated range | %Em/°C | < 0.002 |
| Initial imbalance | %Em | +/- 2 |
| Hysteresis deviation | %EM | <= 0.15 |
| Linearity deviation | %EM | <= 0.35 |
| Capacity | KN | +/- 10, 25, 50, 100, 250, 500 |
| Input resistance | Ohm | 350 ou 700 suivant EM |
| Output resistance | Ohm | 350 ou 700 suivant EM |
| Electrical insulation | MOhm | > 1000 under 40 V |
| Material | High grade steel | |
| Sensitivity at full range | mV/V | 1,5 +/- 0.1 |
| Safe overload | %EM | 150 |
| Operating temperature | °C | -20 to +60 (-4°F to 140°F) |
| Compensated temperature | °C | -10 to +40 (14°F to 105°F) |
| Excitation voltage | V | 10 |
Output with 4 pins Jeager 533801 connector ( male plug and cord grip included )
| câble | |
| Rouge | + Alimentation |
| Bleu | - Alimentation |
| Jaune | + Mesure |
| Blanc | - Mesure |