
The PM 104E pressure sensors with integrated electronics delivers a high output level signal in a miniature size. It allows through its reduced size and diaphragm design to be inserted close to the pressure point for any static or dynamic measurement.
| Technical specification | ||
|---|---|---|
| Tightening torque | Nm | from 1.2 to 1.5 |
| Sensitivity creep on compensated range | %/°C | +/- 0.01 |
| Zero creep on compensated range | %Em/°C | +/- 0.01 |
| Initial imbalance | %Em | < +/- 5 |
| Linearity & hysteresis deviation | % EM | 0.5 |
| Capacity | bars | 10, 20, 50, 100, 200, 250, 400 |
| Material | Stainless steel | |
| Electric cable specification | PVC jacket | |
| Hydraulic installation | Ø 10mm pitch 100 | |
| Output signal | Vdc | 2.5 to 7.5 |
| Safe overload | %EM | 150 |
| Operating temperature | °C | 0 to +80 (0 °F to 180 °F) |
| Compensated temperature | °C | +10 to +70 (50 °F to 160 °F) |
| Excitation voltage | V | 12 +/- 4 |
Output through 4 wire braided cable, length 1m
(Other lengths upon request)
| Câble | |
| Rouge | + Alimentation |
| Blanc | - Alimentation |
| Jaune | + Mesure |
| Bleu | - Mesure |